Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Aaradhya |
RO Capacity | 250-1000 Litre |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 25 Litre |
Material | FRP |
Installation Type | Wall Mount |
Power Source | 48 W |
Flow Rate | 20-25 LPH |
Purification Stage | 7th |
Product Details:
Usage/Application | Water Purification |
Material | FRP |
Power Consumption | 48 W |
Flow Rate | 100 LPH |
Purification Stage | 5th Stage |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 50 Litre/Hr |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
4.3/5
Rated by 12 Users